Barcelona’s wage bill for the new season has taken another sizeable step upward, with a squad built around expensive established stars, highly valued young players and several major summer arrivals who have changed the shape of Hansi Flick’s team.
Barcelona’s summer was particularly busy.
Rodri arrived from Manchester City on a contract running until June 2030, Karim Adeyemi joined from Borussia Dortmund until 2031, Anthony Gordon signed from Newcastle until 2031, João Cancelo returned permanently from Al Hilal, and Gabriel Jesus arrived from Arsenal on a three-year deal. Dominik Livaković also joined from Fenerbahçe on a contract through 2030.
That spending has inevitably changed the wage structure.
The salary figures below are estimates from the supplied 2026/27 dataset from salarayleaks, last updated September 13, 2026.
They include reported fixed annual wages and, where available, estimated bonuses. Barcelona does not publicly release an individual salary sheet for every player, so different salary databases can produce noticeably different figures
Barcelona’s Highest Earners

At the top of Barcelona’s 2026/27 wage hierarchy sits Rodri, whose reported €385,000-a-week salary makes him the club’s highest-paid player in the supplied figures.
The Spanish midfielder’s €20 million annual base salary comes with another €8.7 million in potential bonuses, reflecting the financial weight attached to one of the biggest additions to Hansi Flick’s squad.
Frenkie de Jong follows at €365,000 per week, while Raphinha and teenage superstar Lamine Yamal both sit at €320,000. Jules Koundé completes the five highest-paid players at €300,000 per week, placing the French defender among Barcelona’s most expensive long-term commitments.
Yamal’s position is particularly striking.
At only 19, he earns the same weekly base salary as Raphinha, although his contract runs until 2031 and carries the largest potential bonus package in the squad at €10 million.
That tells you plenty about how quickly his place in Barcelona’s financial structure has changed.
| Player | Position | Weekly Salary | Annual Salary | Potential Bonus | Contract Expiry |
|---|---|---|---|---|---|
| Rodri | Midfielder | €385,000 | €20,000,000 | €8,700,000 | 2030 |
| Frenkie de Jong | Midfielder | €365,000 | €19,000,000 | €6,500,000 | 2029 |
| Raphinha | Forward | €320,000 | €16,700,000 | €5,000,000 | 2028 |
| Lamine Yamal | Forward | €320,000 | €16,700,000 | €10,000,000 | 2031 |
| Jules Koundé | Defender | €300,000 | €15,600,000 | €5,000,000 | 2030 |
SEE ALSO | Real Madrid Wage Bill 2026/27: All Players’ Salaries
The Established Core and Major Summer Additions

The next section of Barcelona‘s payroll contains another group of players earning between €220,000 and €278,000 every week, with Marc-André ter Stegen, Gabriel Jesus, Pedri, Dani Olmo, Karim Adeyemi, João Cancelo and Anthony Gordon all carrying substantial contracts.
Ter Stegen’s €278,000 weekly salary reflects his status as one of the club’s senior players, while Gabriel Jesus enters the structure on €250,000 per week following his move from Arsenal. Pedri and Dani Olmo are both listed at €240,000, giving Barcelona two technically gifted midfielders with contracts that place them firmly among the club’s major earners.
The summer additions also make this section particularly interesting. Adeyemi is listed at €225,000 per week, Cancelo at €220,000 and Gordon at €211,500, showing how quickly Barcelona’s payroll has expanded around an already expensive core.
| Player | Position | Weekly Salary | Annual Salary | Potential Bonus | Contract Expiry |
|---|---|---|---|---|---|
| Marc-André ter Stegen | Goalkeeper | €278,000 | €14,500,000 | €0 | 2028 |
| Gabriel Jesus | Forward | €250,000 | €13,000,000 | €0 | 2028 |
| Pedri | Midfielder | €240,000 | €12,500,000 | €5,000,000 | 2030 |
| Dani Olmo | Midfielder | €240,000 | €12,500,000 | €8,000,000 | 2031 |
| Karim Adeyemi | Forward | €225,000 | €11,700,000 | €1,300,000 | 2031 |
| João Cancelo | Defender | €220,000 | €11,400,000 | €2,000,000 | 2028 |
| Anthony Gordon | Forward | €211,500 | €11,000,000 | €2,500,000 | 2031 |
Senior Players and Homegrown Talent

Barcelona’s next wage tier is where the club’s established squad members and homegrown players begin to overlap.
Andreas Christensen earns €173,000 per week, while Fermín López and Gavi are both listed at €175,000. Those figures place the two academy graduates alongside an experienced Denmark international, although their contracts stretch considerably further into the future.
Joan García sits at €115,400 weekly, while Dominik Livaković and Pau Cubarsí are both listed at €77,000. Cubarsí’s figure is particularly modest considering his growing importance, although the 19-year-old still has several years remaining on his current deal.
The structure shows the financial advantage of developing elite players internally. Barcelona can have several highly valuable footballers in the squad without immediately placing every young player on the kind of contract commanded by an established international star.
| Player | Position | Weekly Salary | Annual Salary | Potential Bonus | Contract Expiry |
|---|---|---|---|---|---|
| Andreas Christensen | Defender | €173,000 | €9,000,000 | €3,700,000 | 2028 |
| Fermín López | Midfielder | €175,000 | €9,000,000 | €3,700,000 | 2031 |
| Gavi | Midfielder | €175,000 | €9,000,000 | €3,700,000 | 2030 |
| Joan García | Goalkeeper | €115,400 | €6,000,000 | €900,000 | 2031 |
| Dominik Livaković | Goalkeeper | €77,000 | €4,000,000 | €500,000 | 2030 |
| Pau Cubarsí | Defender | €77,000 | €4,000,000 | €1,500,000 | 2029 |
| Wojciech Szczęsny | Goalkeeper | €57,700 | €3,000,000 | €1,300,000 | 2027 |
| Roony Bardghji | Forward | €35,000 | €1,800,000 | €1,300,000 | 2029 |
| Alejandro Balde | Defender | €35,000 | €1,800,000 | €1,300,000 | 2028 |
SEE ALSO | Manchester United Wage Bill 2026/27: All Players’ Salaries
Developmental Tier and Youth Contracts
The lower end of Barcelona’s wage bill reveals another side of the club’s squad planning, with young players operating on considerably smaller base salaries while their contracts include incentive-based bonuses that can rise as their involvement with the first team grows.
Gerard Martín earns €16,300 per week, while Hamza Abdelkarim is listed at €15,000. Jesse Bisiwu and Shane Kluivert both sit at €10,000, alongside Marc Casadó and Marc Bernal.
The numbers become remarkably small compared with Barcelona’s top earners once the list reaches its youngest players. Mirza Catovic is listed at €5,000 per week, while 16-year-old Mikael Baza has a reported base salary of only €1,000.
| Player | Position | Weekly Salary | Annual Salary | Potential Bonus | Contract Expiry |
|---|---|---|---|---|---|
| Gerard Martín | Defender | €16,300 | €850,000 | €780,000 | 2028 |
| Hamza Abdelkarim | Forward | €15,000 | €780,000 | €260,000 | 2030 |
| Jesse Bisiwu | Defender | €10,000 | €520,000 | €250,000 | 2031 |
| Shane Kluivert | Forward | €10,000 | €520,000 | €380,000 | 2028 |
| Marc Casadó | Midfielder | €10,000 | €520,000 | €380,000 | 2028 |
| Marc Bernal | Midfielder | €10,000 | €520,000 | €380,000 | 2027 |
| Mirza Catovic | Midfielder | €5,000 | €260,000 | €220,000 | 2027 |
| Mikael Baza | Midfielder | €1,000 | €52,000 | €25,000 | 2029 |
| Diego Kochen | Goalkeeper | TBC | TBC | €0 | 2027 |
Barcelona’s Total Wage Bill for 2026/27
Across the supplied figures, Barcelona’s players carry a combined €4.3519 million in weekly base salaries, which works out at approximately €226.3 million per year before bonuses.
The potential bonus pool adds another €74.6 million, meaning the theoretical maximum represented by the supplied salary figures reaches roughly €300.9 million if every listed incentive were triggered.
That distinction matters when comparing Barcelona with other major European clubs.
A player’s advertised annual salary rarely tells the whole financial story, because bonuses, signing payments, image-rights arrangements, deferred wages and transfer amortisation can all affect the club’s wider squad costs.
| Wage Category | Weekly Base Salary | Annual Base Salary | Potential Bonuses |
|---|---|---|---|
| Top 5 earners | €1,690,000 | €87,000,000 | €35,200,000 |
| Established core | €1,665,900 | €86,600,000 | €19,800,000 |
| Mid-tier and developing players | €661,700 | €34,400,000 | €12,600,000 |
| Youth and developmental contracts | €73,300+ | €18,300,000+ | €7,000,000+ |
| Overall listed total | €4,351,900 | €226,300,000 | €74,600,000 |
