The Premier League 2026/27 transfer window has reshaped the balance of power across the league, with clubs spending heavily to reinforce ahead of a season that follows directly on from the 2026 World Cup.
Manchester City broke the ceiling on a single deal by paying £116 million for Elliot Anderson, while Newcastle turned around and reinvested a chunk of the £100 million they banked from Tottenham for Sandro Tonali.
Established internationals like John Stones, Casemiro, Mohamed Salah and Seamus Coleman have moved on from clubs that built entire eras around them, and that kind of turnover tends to signal a league entering a huge transitional period rather than a routine summer refresh.
Below is the full incoming and outgoing list for all 20 Premier League clubs, updated with every fee, loan and free transfer confirmed so far this window.
AFC Bournemouth
Bournemouth leaned into a familiar strategy this summer, selling academy graduates and fringe players in bulk while directing fresh money toward proven attacking talent in Alvaro Rodriguez and Antonio Silva.
The club also lost long-serving centre back Marcos Senesi on a free transfer to Tottenham, a departure that leaves a gap in a defence that had grown accustomed to his composure on the ball.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Alvaro Rodriguez | Elche | £21m |
| Antonio Silva | Benfica | £21.6m |
| Alex Jimenez | AC Milan | £15.7m (loan obligation) |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Hamed Traore | Marseille | £6.5m |
| Luis Sinisterra | Cruzeiro | £5.2m |
| Owen Bevan | Dundee | Undisclosed |
| Ollie Morgan | Salisbury | Free |
| Ashley Clarke | Woking | Free |
| Noa Boutin | Inverness | Free |
| Michael Dacosta | Moreirense | Free |
| James Davies | UNCA Bulldogs | Free |
| Koby Mottoh | Moreirense | Free |
| Marcos Senesi | Tottenham | Free |
| Romain Faivre | Auxerre | Loan |
| Alex Jimenez | Fiorentina | Loan |
| Alexander Paulsen | Motherwell | Loan |
SEE ALSO | Premier League 2026/27 Fixtures: Full Schedule, Key Dates
Arsenal

Arsenal made Piero Hincapie’s loan permanent for £34.5 million, a move that confirms the club’s faith in a defender who settled into the back line quickly after his initial switch from Bayer Leverkusen.
Illan Meslier’s free arrival from Leeds gives Mikel Arteta genuine goalkeeping depth, and the sale of Leandro Trossard to Besiktas closes the book on a player who never quite nailed down a starting role in north London.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Piero Hincapie | Bayer Leverkusen | £34.5m (loan made permanent) |
| Christos Tzolis | Club Brugge | £34m |
| Victor Ozhianvuna | Shamrock Rovers | £1.7m |
| Illan Meslier | Leeds | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Leandro Trossard | Besiktas | £17m |
| Jakub Kiwior | Porto | £19m |
| Kerl Hein | Werder Bremen | £2.6m |
| Josh Nichols | Kustosija | Free |
| Alexei Roijas | Penafiel | Free |
| Samuel Chapman | Georgia Southern Eagles | Free |
Aston Villa
Villa’s business carries real weight this summer, with Johan Manzambi arriving from Freiburg for £59.5 million as the marquee signing and Joao Gomes crossing the Midlands divide from Wolves for £38 million.
The outgoing list is just as significant, with Youri Tielemans moving to Manchester United for £36 million and a long line of academy prospects sent out on loan or sold permanently as the club continues trimming a bloated squad.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Johan Manzambi | Freiburg | £59.5m |
| Joao Gomes | Wolves | £38m |
| Modou Keba Cissa | LASK | Undisclosed |
| Blade Earley | Cambridge | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Youri Tielemans | Man Utd | £36m |
| Donyell Malen | Roma | £21.6m |
| Lewis Dobbin | Southampton | £10m |
| Enzo Barrenechea | Benfica | Undisclosed |
| Louie Barry | Sheffield Wednesday | Undisclosed |
| Yeimar Mosquera | Vitoria SC | Undisclosed |
| Sil Swinkels | Sheffield Wednesday | Undisclosed |
| Andres Garcia | Getafe | Loan |
| Zepiqueno Redmond | Annecy | Loan |
| Kadan Young | Annecy | Loan |
| Oliwier Zych | Vitoria SC | Loan |
| Sam Proctor | Shrewsbury Town | Season-long loan |
| Thierry Katsukunya | Cardiff | Free |
| Ronnie Hollingshead | King’s Lynn | Free |
| Ewan Simpson | Airdrieonians | Free |
| Junior Wilson | Birmingham | Free |
Brentford
Brentford replaced outgoing wide options with Jaidon Anthony from Burnley and Jannik Schuster from Red Bull Salzburg, both signings that fit the club’s pattern of buying underrated talent from mid-table clubs before it peaks.
Frank Onyeka’s £6 million exit to Coventry ends a spell that never quite delivered on his early promise in west London.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Jaidon Anthony | Burnley | £17m |
| Jannik Schuster | Red Bull Salzburg | £16.5m |
| Joseph Wheeler-Henry | Chelsea | Undisclosed |
| Callum Wilson | West Ham | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Frank Onyeka | Coventry | £6m |
| Tony Yogane | Aberdeen | Undisclosed |
| Ethan Laidlaw | Falkirk | Undisclosed |
| Ethan Brierley | Huddersfield | Undisclosed |
| Ryan Trevitt | Wigan Athletic | Undisclosed |
| Staitham Bowen | Swansea | Free |
| Romelle Donovan | Sheffield United | Loan |
| Ben Krauhaus | Falkirk | Loan |
| Michael Olakigbe | WSG Tirol | Loan |
Brighton & Hove Albion
Brighton’s transfer strategy remains the envy of the division, and this window shows exactly why. Selling Jan Paul van Hecke to Tottenham for £52 million while simultaneously signing Luka Vuskovic from the same club for £50 million captures the club’s willingness to both cash in and reinvest without missing a beat.
Solly March and Joel Veltman were released after long, productive spells on the south coast, closing a chapter for two players who helped define the club’s rise.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Luka Vuskovic | Tottenham | £50m |
| Zadok Yohanna | AIK | £21.5m |
| Pascal Struijk | Leeds | £18m |
| Costinha | Olympiacos | £8m |
| Michael Svobada | Venezia | £4m |
| Rodrigo Rego | Benfica | Undisclosed |
| George Munday | Cambridge | Undisclosed |
| Oliver Mayer | Fulham | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Jan Paul van Hecke | Tottenham | £52m |
| Diego Coppola | Paris FC | £17m |
| Jeremy Sarmiento | Middlesbrough | Undisclosed |
| Zane Albarus | Gillingham | Free |
| Billy-Ray Cullinane | Coventry | Free |
| Matthew Hayden | Eastbourne | Free |
| Charlie Penman | Hartlepool | Free |
| Jacob Slater | Tranmere | Free |
| Will Rutter | West Brom | Free |
| James Beadle | Birmingham | Season-long loan |
| Do-young Yoon | Magdeburg | Loan |
| Brajan Gruda | RB Leipzig | Loan |
| Nils Ramming | Rochdale | Season-long loan |
| Adam Webster | Released | — |
| Joel Veltman | Released | — |
| Solly March | Released | — |
SEE ALSO | Which Premier League Clubs Earn the Most from the 2026 World Cup?
Chelsea

Chelsea’s £43.5 million move for Geovany Quenda represents one of the window’s most eye-catching bets on potential, and the club paired it with Marco Palestra’s £43 million arrival from Atalanta to strengthen the back line.
The outgoing business tells its own story, with Marc Cucurella heading to Real Madrid for £51.8 million and Andrey Santos joining Manchester United for £50 million in a pair of sales that suggest the club is still comfortable letting go of talent when the price is right.
Jimmy-Jay Morgan’s £4 million departure to West Brom is worth flagging separately, since he is a Chelsea academy product rather than an external addition, and his sale continues the club’s pattern of cashing in on homegrown talent that falls outside the immediate first-team picture.
Chelsea capped the window by beating Arsenal to Morgan Rogers, paying Aston Villa £117 million in a deal that set a new British transfer record and edged past Manchester City’s £116 million fee for Elliot Anderson.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Morgan Rogers | Aston Villa | £117m |
| Geovany Quenda | Sporting | £43.5m |
| Marco Palestra | Atalanta | £43m |
| Denner | Corinthians | £8.7m |
| Dastan Satpaev | Kairat Almaty | £2.1m |
| Emmanuel Emegha | Strasbourg | Undisclosed |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Marc Cucurella | Real Madrid | £51.8m |
| Andrey Santos | Man Utd | £50m |
| Tyrique George | Everton | £24m |
| Jimmy-Jay Morgan | West Brom | £4m |
| Frankie Runham | Ipswich | Undisclosed |
| Joseph Wheeler-Henry | Brentford | Undisclosed |
| Jimi Tauriainen | Horsens | Free |
| Jesse Derry | Sporting | Loan |
| Harrison Murray-Campbell | Kortrijk | Loan |
| Kaiden Wilson | Rochdale | Season-long loan |
Coventry City
Coventry backed their promotion push with real intent, converting Frank Onyeka’s loan into a permanent deal and adding Aurele Amenda from Eintracht Frankfurt for £17.2 million.
Bringing in Billy-Ray Cullinane on a free from Brighton gives the club another versatile option as they prepare for a Premier League campaign few saw coming a few years ago.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Aurele Amenda | Eintracht Frankfurt | £17.2m |
| Frank Onyeka | Brentford | Undisclosed (loan made permanent) |
| Loum Tchaouna | Burnley | Undisclosed |
| Billy-Ray Cullinane | Brighton | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Brad Collins | Bristol City | Free |
| Charlie Finney | Alfreton | Free |
| Rylie Siddall | UAB Blazers | Free |
| Isaac Moore | Walsall | Loan |
| Callum Perry | Cambridge | Season-long loan |
| Jamie Allen | Released | — |
Crystal Palace
Palace kept their business relatively quiet this window, bringing in Oscar Mingueza on a free transfer from Celta Vigo as their only major addition. The outgoing list features several fringe players and youth prospects moving on for free or out on loan, a sign the club is prioritising squad continuity over wholesale change.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Oscar Mingueza | Celta Vigo | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Asher Agbinone | Al-Wahda | Free |
| Craig Farquhar | Barnet | Free |
| Jemiah Umolu | Gent | Free |
| Hindolo Mustapha | Wigan | Loan |
Everton
Everton doubled down on Merseyside firepower by making Tyrique George’s loan from Chelsea permanent for £24 million, right alongside Hayden Hackney’s £24 million arrival from Middlesbrough.
The club also released three long-serving figures in Seamus Coleman, Tyler Onyango and Idrissa Gueye, marking a clear symbolic break from the previous era at Goodison Park.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Hayden Hackney | Middlesbrough | £24m |
| Tyrique George | Chelsea | £24m (loan made permanent) |
| Merlin Rohl | Freiburg | £19m (loan made permanent) |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Demi Akarakiri | Cagliari | Free |
| Coby Ebere | Cukaricki | Free |
| Goodness Gospel-Eze | Stockport | Free |
| Isaac Heath | Cambridge | Free |
| Francis Okoronkwo | Doncaster | Free |
| Seamus Coleman | Released | — |
| Tyler Onyango | Released | — |
| Idrissa Gueye | Released | — |
SEE ALSO | 10 Premier League Clubs That Paid the Most to Sack Managers
Fulham
Fulham’s window has been the quietest in the league so far, with Jonah Kusi-Asare’s £5 million move from Bayern Munich standing as the only incoming deal. Raul Jimenez departing for Wolves on a free transfer ends his spell in west London, and the club still has time before the deadline to add further depth.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Jonah Kusi-Asare | Bayern Munich | £5m |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Callum Cliff | Reading | Free |
| Raul Jimenez | Wolves | Free |
| Oliver Mayer | Brighton | Free |
| Olly Sanderson | Stevenage | Free |
| Harry Wilson | Leeds | Free |
Hull City
Hull’s return to the Premier League has come with sensible reinforcement in goal, bringing in Jack Butland from Rangers for £3 million after selling Ivor Pandur to the same club for £6 million. The club has otherwise moved several fringe players on for free or undisclosed fees as they build a squad capable of surviving in the top flight.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Jack Butland | Rangers | £3m |
| Oscar Zambrano | Maribor | Undisclosed |
| Ben Robinson | Preston | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Ivor Pandur | Rangers | £6m |
| Kyle Joseph | Middlesbrough | £4m |
| Aidon Shehu | Panathinaikos | Undisclosed |
| Akin Famewo | Bolton | Undisclosed |
| Kasey Palmer | Luton | Undisclosed |
| Harry Vaughan | Bohemians | Free |
| James Debayo | Swindon | Loan |
Ipswich Town
Ipswich have been among the busiest clubs in the division, adding Emersonn from Toulouse for £26.6 million and Abdel Fatawu from Leicester City for £20 million as they push for an immediate return to established mid-table security.
Selling Arijanet Muric to Sassuolo for £8.6 million clears space for the new signings while banking a healthy fee for a goalkeeper who had fallen down the pecking order.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Emersonn | Toulouse | £26.6m |
| Abdel Fatawu | Leicester City | £20m |
| Chuba Akpom | Ajax | £7m |
| Kayne van Oevelen | FC Volendam | £3.4m |
| Cedric Kipre | Reims | Undisclosed |
| Frankie Runham | Chelsea | Undisclosed |
| Luca Fletcher | Manchester City | Undisclosed |
| Christopher Atherton | Chelsea | Undisclosed |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Arijanet Muric | Sassuolo | £8.6m |
| Elkan Baggott | Millwall | Undisclosed |
| Leon Ayinde | Doncaster | Free |
| Ryan Carr | St Mirren | Free |
| Cieran Slicker | Barnsley | Loan |
| Henry Gray | Wellington Phoenix | Loan |
| Conor Chaplin | Leicester | Free |
| Conor Townsend | Released | — |
Leeds United
Leeds spent big on Tarik Muharemovic, paying Sassuolo £34 million for a centre back who should anchor the defence in their first season back among the elite. Illan Meslier’s free departure to Arsenal ends his time as the club’s long-standing first-choice goalkeeper, with Karl Darlow also leaving on a free transfer to Manchester United.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Tarik Muharemovic | Sassuolo | £34m |
| Harry Wilson | Fulham | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Pascal Struijk | Brighton | £18m |
| Isaac Schmidt | Young Boys | Undisclosed |
| Karl Darlow | Manchester United | Free |
| Illan Meslier | Arsenal | Free |
| Harry Gray | Sheffield Wednesday | Loan |
SEE ALSO | 10 Best Goalkeepers in the Premier League Right Now
Liverpool
Liverpool’s biggest move of the window sends £60 million to Rennes for Jeremy Jacquet, a fee that reflects how highly the club rates him as a long-term addition.
Andy Robertson’s free transfer to Tottenham and Ibrahima Konate’s free move to Real Madrid mark the end of contracts for two defenders who were central to the club’s recent successes, while Mohamed Salah’s release closes out one of the most productive individual careers in the club’s history.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Jeremy Jacquet | Rennes | £60m |
| Victor Munoz | Osasuna | £34.5m |
| Ifeanyi Ndukwe | Austria Wien | Undisclosed |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Carter Pinnington | West Brom | Undisclosed |
| Luca Stephenson | Bolton | Undisclosed |
| Andy Robertson | Tottenham | Free |
| Ibrahima Konate | Real Madrid | Free |
| DJ Bernard | Middlesbrough | Free |
| Mohamed Salah | Released | — |
| Rhys Williams | Released | — |
Manchester City

Manchester City’s £116 million capture of Elliot Anderson from Nottingham Forest stands as the single biggest deal of the entire window, a fee that underlines how much Pep Guardiola values his profile in midfield.
The club also sold John Stones on a release and let Bernardo Silva depart for Real Madrid on a free transfer, two moves that suggest a genuine changing of the guard within the squad’s core.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Elliot Anderson | Nottingham Forest | £116m |
| Jeremy Monga | Leicester City | £10m |
| Pierce Charles | Sheffield Wednesday | £3m |
| Mathys Detourbet | Troyes | Undisclosed |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Manuel Akanji | Inter | Undisclosed |
| Nathan Ake | Fenerbahce | £8.5m |
| Reigan Heskey | Cologne | £8m |
| Jahmai Simpson-Pusey | Cologne | Undisclosed |
| Luca Fletcher | Ipswich | Undisclosed |
| Matty Warhurst | Northampton | Undisclosed |
| Bernardo Silva | Real Madrid | Free |
| Isaac Smith | Barnsley | Free |
| Oliver Whatmuff | Stockport | Loan |
| Pierce Charles | QPR | Loan |
| Sverre Nypan | Lommel | Loan |
| Mathys Detourbet | Monaco | Loan |
| Spike Brits | Sutton United | Season-long loan |
| John Stones | Released | — |
Manchester United

Manchester United rebuilt their midfield in a single window, paying £50 million for Andrey Santos from Chelsea and £36 million for Youri Tielemans from Aston Villa.
Rasmus Hojlund’s £38 million move to Napoli ends a spell that never delivered consistent goal returns, and releasing Casemiro closes the book on a player who once anchored the midfield during a more competitive period for the club.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Andrey Santos | Chelsea | £50m |
| Karl Darlow | Leeds | Free |
| Youri Tielemans | Aston Villa | £36m |
| Tynan Thompson | Tottenham | £8m |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Rasmus Hojlund | Napoli | £38m |
| James Bailey | Stockport | Free |
| Andre Onana | Trabzonspor | Loan |
| Solomon Honor | Southport | Season-long loan |
| Casemiro | Released | — |
| Tyrell Malacia | Released | — |
| Jadon Sancho | Released | — |
Newcastle United
Newcastle’s sale of Sandro Tonali to Tottenham for £100 million funded a significant chunk of their own rebuild, with £42 million going to Hoffenheim for Bazoumana Toure and £23 million to Ajax for Sean Steur.
Anthony Gordon’s £69.3 million exit to Barcelona represents another major departure, leaving the club to replace two of its most productive attacking outlets from a single summer.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Bazoumana Toure | Hoffenheim | £42m |
| Sean Steur | Ajax | £23m |
| Ewen Jaouen | Reims | £18.5m |
| Afner Ca | — | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Sandro Tonali | Tottenham | £100m |
| Anthony Gordon | Barcelona | £69.3m |
| Travis Hernes | Groningen | Undisclosed |
| Charlie McArthur | York | Free |
| Ezra Tika-Lemba | Middlesbrough | Free |
| Kieran Trippier | Wolves | Free |
| Odysseas Vlachodimos | Sevilla | Loan |
| Joe White | Crewe Alexandra | Undisclosed |
| Harrison Ashby | Luton | Loan |
| Antonio Cordero | Cadiz | Loan |
| Emil Krafth | Released | — |
| John Ruddy | Released | — |
| Matt Targett | Released | — |
Nottingham Forest
Forest’s £116 million sale of Elliot Anderson to Manchester City stands as the defining transaction of their window, a fee that gives the club room to rebuild across multiple positions.
Xaver Schlager’s free arrival from RB Leipzig adds proven Bundesliga experience to the middle of the park, while releasing Willy Boly and Stefan Ortega closes out two experienced squad contributors.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Xaver Schlager | RB Leipzig | Free |
| Boyd Fraser | Hearts | Undisclosed |
| Mason Ayre | Glentoran | Undisclosed |
| Blaine McClure | Rangers | Undisclosed |
| Grady McDonnell | Club Brugge | Free |
| Kasen Brown | Man City | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Elliot Anderson | Man City | £116m |
| David Carmo | Olympiacos | Undisclosed |
| Cormac Daly | Hearts | Free |
| Angus Gunn | San Jose Earthquakes | Free |
| Ben Hammong | Boston United | Free |
| Justin Hanks | Solihull Moors | Free |
| Jota Silva | Olympiacos | Loan |
| Willy Boly | Released | — |
| Stefan Ortega | Released | — |
Sunderland
Sunderland sold Eliezer Mayenda to Rennes for £22 million as their headline outgoing deal, while bringing in experienced free agent Thomas Meunier from Lille to add depth and know-how at the back.
The club released Bertrand Traore, Dennis Cirkin and Niall Huggins, three players who had spent significant time on Wearside without ever fully establishing themselves as first-team regulars.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Thomas Meunier | Lille | Free |
| Ethan Berry | Crystal Palace | Free |
| Adam Nelson | Glentoran | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Eleizer Mayenda | Rennes | £22m |
| Harrison Jones | Peterborough | Undisclosed |
| Zak Johnson | York | Undisclosed |
| Nazarly Rusyn | Karpaty Lviv | Undisclosed |
| Timothee Pembele | Le Havre | Undisclosed |
| Milan Aleksic | Partizan Belgrade | Loan |
| Oliver Bainbridge | Boreham Wood | Free |
| Tom Lavery | Gateshead | Free |
| Dan Neil | Rangers | Free |
| Rhys Walsh | Glentoran | Free |
| Matty Young | Huddersfield | Loan |
| Bertrand Traore | Released | — |
| Dennis Cirkin | Released | — |
| Niall Huggins | Released | — |
SEE ALSO | How to Stream the Premier League Live Online in 2026
Tottenham Hotspur

Tottenham have made the loudest statement of intent in the entire league, paying £100 million for Sandro Tonali and £85 million for Mateus Fernandes in a single window that reshapes the midfield completely.
Adding Jan Paul van Hecke for £52 million and Luka Vuskovic going the other way for £50 million reflects a busy summer of business with Brighton specifically, while releasing Yves Bissouma ends his time in north London.
Incoming Signings
| Player | From | Fee |
|---|---|---|
| Sandro Tonali | Newcastle | £100m |
| Mateus Fernandes | West Ham | £85m |
| Jan Paul van Hecke | Brighton | £52m |
| Martin Dubravka | Burnley | Free |
| Andy Robertson | Liverpool | Free |
| Marcos Senesi | Bournemouth | Free |
| Cole Ramsey | Aston Villa | Free |
Outgoing Sales and Loans
| Player | To | Fee |
|---|---|---|
| Luka Vuskovic | Brighton | £50m |
| Will Lankshear | Middlesbrough | £10m + £10m add-ons |
| Tynan Thompson | Manchester United | £8m |
| Alejo Veliz | Bahia | £8m |
| Alfie Devine | Preston | £6m |
| Pele Arganese-McDermott | Crawley | Free |
| Matthew Craig | Port Vale | Free |
| Leon Myrtaj | Debrecen | Free |
| Yusuf Akhamrich | Leyton Orient | Loan |
| Radu Dragusin | Fiorentina | Loan |
| Luca Gunter | Boreham Wood | Loan |
| Yves Bissouma | Released | — |
This tracker will be updated throughout the window as more Premier League transfers are confirmed. Check back every week for the latest incoming and outgoing deals across all 20 clubs.
